JOURNAL RANKINGS WITHIN SUBJECT CATEGORIES
JOURNAL | 2001 Impact Factor | 1997 Impact Factor | 1996 Impact Factor | 1995 Impact Factor | Self Cited Rate (1995) |
Acoustics | |||||
J.A.S.A. | 1.440 | 1.166 | 1.280 | 1.125 | 0.41 (1) |
Behavioural Sciences | |||||
Behav. Ecol. and Sociobiol. | 2.353 | 2.327 | 1.721 | 1.866 | 0.11 (2) |
Behavioural Ecology | 2.424 | 2.023 | 2.124 | 2.441 | - |
Animal Behaviour | 2.483 | 1.795 | 1.661 | 0.21 | (1) |
Ethology | 1.373 | 1.178 | 0.899 | 0.890 | 0.10 (2) |
Behaviour | 1.000 | 1.090 | 1.000 | 1.110 | 0.07 (2) |
Cell Biology | |||||
Cell | 29.219 | 37.297 | 40.997 | 40.481 | - |
Biology | |||||
Proc. Roy. Soc. London, B | 3.192 | 2.873 | 2.867 | 2.589 | 0.04(1) |
Phil. Trans. Royal Society, B | 3.066 | 2.512 | 2.832 | 2.281 | |
Evolutionary Biology | 0.706 | 2.000 | 3.000 | 3.300 | 0.02 (8) |
J. Experimental Biology | 2.478 | 1.948 | 1.829 | ||
J. Evolutionary Biology | 2.673 | 1.904 | 2.022 | 1.852 | 0.06 (2) |
Evolutionary Ecology | 0.733 | 1.830 | 1.850 | 1.688 | 0.07 (1) |
Polar Biology | 1.133 | 1.363 | 1.122 | 1.331 | 0.23 (1) |
Biological Bulletin | 1.071 | 0.945 | 1.166 | 1.013 | 0.06 (1) |
Ecology | |||||
Trends in Ecology and Evolution | 10.508 | 6.678 | 6.252 | 4.439 | 0.08 (1) |
Ecology | 3.704 | 3.139 | 3.438 | 3.131 | 0.09 (1) |
Journal of Ecology | 2.291 | 2.837 | 3.040 | 2.019 | 0.12 (1) |
Journal of Animal Ecology | 3.312 | 2.801 | 3.253 | ||
Ecological Applications | 3.335 | 2.180 | 2.378 | ||
Wildlife Monographs | 5.250 | 2.000 | 2.000 | 5.400 | - |
Marine Ecology Progress Series | 1.903 | 1.923 | 2.124 | 1.949 | 0.20 (1) |
Journal of Evolutionary Biology | 2.673 | 1.904 | 2.022 | 1.852 | 0.06 (2) |
Oikos | 2.499 | 1.860 | 2.028 | 1.942 | 0.09 (1) |
Oecologia | 2.474 | 1.854 | 1.962 | 1.569 | 0.08 (1) |
Polar Biology | 1.133 | 1.363 | 1.122 | 1.331 | 0.23 (1) |
Canadian Field Naturalist | 0.225 | 0.210 | 0.060 | - | |
Environmental Sciences | |||||
Conservation Biology | 2.783 | 1.832 | 2.189 | 2.004 | 0.26 (1) |
Marine Pollution Bulletin | 1.181 | 1.699 | 1.023 | 0.911 | 0.25 (1) |
Chemosphere | 1.181 | 1.145 | 1.204 | 1.334 | 0.20 (1) |
Ambio | 1.449 | 1.123 | 1.492 | 1.621 | 0.09 (1) |
Biological Conservation | 1.689 | 1.108 | 1.258 | 1.175 | 0.16 (1) |
Marine Environmental Research | 0.905 | 1.029 | 1.160 | 1.522 | 0.08 (2) |
Science of the Total Environment | 1.396 | 0.947 | 0.795 | ||
Genetics and Heredity | |||||
Trends in Ecology and Evolution | 10.508 | 6.678 | 6.252 | 4.439 | 0.08 (1) |
Journal of Molecular Evolution | 4.011 | 3.181 | 3.052 | 3.519 | 0.16 (1) |
Evolution | 3.740 | 2.715 | 3.203 | 2.540 | |
Journal of Heredity | 1.119 | 2.006 | 1.443 | 1.192 | 0.05 (2) |
Evolutionary Biology | 0.706 | 2.000 | 3.000 | 3.300 | 0.07 (1) |
Journal of Evolutionary Biology | 2.673 | 1.904 | 2.022 | 1.852 | 0.06 (2) |
Heredity | 2.297 | 1.894 | 2.014 | 1.815 | 0.11 (1) |
Evolutionary Ecology | 0.733 | 1.830 | 1.850 | ||
Marine and Freshwater Biology | |||||
Marine Ecology Progress Series | 1.903 | 1.923 | 2.124 | 1.949 | 0.20 (1) |
Marine Pollution Bulletin | 1.181 | 1.699 | 1.023 | 0.911 | 0.25 (1) |
Marine Biology | 1.473 | 1.335 | 1.580 | 1.288 | 0.10 (2) |
Can. J. Fish. Aquat. Sci. | 1.658 | 1.324 | 1.346 | 1.272 | 0.17 (1) |
Ices Journal of Marine Sciences | 1.079 | 0.933 | 1.082 | 0.840 | 0.24 (1) |
J. Mar. Biol. Ass. UK | 0.825 | 0.757 | 1.114 | ||
Marine Mammal Science | 1.121 | 0.543 | 0.402 | 0.632 | 0.20 (1) |
Zoology | |||||
American Naturalist | 4.317 | 2.903 | 3.525 | ||
Behav. Ecol. Sociobiol. | 2.353 | 2.327 | 1.721 | 1.866 | 0.11 (2) |
Behavioural Ecology | 2.424 | 2.023 | 2.124 | 2.441 | - |
Wildlife Monographs | 5.250 | 2.000 | 2.000 | 5.400 | - |
Animal Behaviour | 2.483 | 1.897 | 1.795 | 1.661 | 0.21 (1) |
Oikos | 2.499 | 1.860 | 2.028 | 1.942 | 0.09 (1) |
Behaviour | 1.000 | 1.090 | 1.000 | 1.110 | 0.07 (2) |
Mammal Review | 1.081 | 1.037 | 0.481 | 0.708 | 0.10 (1) |
Journal of Mammalogy | 1.735 | 0.991 | 0.839 | 0.622 | 0.17 (1) |
J. Wildlife Management | 1.593 | 0.986 | 1.075 | ||
Canadian Journal of Zoology | 1.168 | 0.975 | 0.685 | 0.680 | 0.09 (1) |
Journal of Zoology | 1.093 | 0.852 | 0.825 | 0.646 | 0.11 (1) |
Marine Mammal Science | 1.121 | 0.543 | 0.402 | 0.632 | 0.20 (1) |
Mammalia | 0.323 | 0.256 | 0.272 | 0.257 | 0.10 (1) |
California Fish and Game | 0.080 | 0.157 | 0.196 | 0.154 | - |
Other references
Taylor, Roger. 1981. Is the impact factor a meaningful index for the
ranking of scientific research journals? Canadian Field-Naturalist
95(3): 236-240.
Last Updated August, 1999 by Sascha Hooker